<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power 4 All &#187; vertical</title>
	<atom:link href="http://www.windpower4all.co.uk/tag/vertical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windpower4all.co.uk</link>
	<description>see what you can do with wind energy</description>
	<lastBuildDate>Sun, 22 May 2011 06:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Wind Turbine Vertical</title>
		<link>http://www.windpower4all.co.uk/wind-turbine-vertical/</link>
		<comments>http://www.windpower4all.co.uk/wind-turbine-vertical/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power video]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/wind-turbine-vertical/</guid>
		<description><![CDATA[Wind Turbine Vertical at the SBE, Nottingham. there are trees nearby and a taller building adjacent. The horizontal anenometer is swivelling around like mad. Even the horizontal turbine on the tower nearby is unable to hold a good angle.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rLa_NY5U1nk?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rLa_NY5U1nk?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Wind Turbine Vertical at the SBE, Nottingham. there are trees nearby and a taller building adjacent. The horizontal anenometer is swivelling around like mad. Even the horizontal turbine on the tower nearby is unable to hold a good angle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/wind-turbine-vertical/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Make Your Own Wind Turbines &#8211; Cheap DIY Wind Turbine Make Simple Home Windmill Generator</title>
		<link>http://www.windpower4all.co.uk/make-your-own-wind-turbines-cheap-diy-wind-turbine-make-simple-home-windmill-generator/</link>
		<comments>http://www.windpower4all.co.uk/make-your-own-wind-turbines-cheap-diy-wind-turbine-make-simple-home-windmill-generator/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind farm video]]></category>
		<category><![CDATA[AXIS]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[HAWT]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[HORIZONTAL]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[MAGNET]]></category>
		<category><![CDATA[magnetics]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[rotor]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saver]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[VAWT]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windelectricity]]></category>
		<category><![CDATA[windenergy]]></category>
		<category><![CDATA[windgenerator]]></category>
		<category><![CDATA[windmill]]></category>
		<category><![CDATA[windpower]]></category>
		<category><![CDATA[windturbines]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/make-your-own-wind-turbines-cheap-diy-wind-turbine-make-simple-home-windmill-generator/</guid>
		<description><![CDATA[Visit WindPower4Homes.net for details. Get step-by-step instructions on how to Build and Install your own wind turbines and solar panels to save TONS OF MONEY on your electricity bill. Make your own FREE electricity and lower your energy bill down to ZERO. Learn how you can force your power company to pay YOU by law [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qTkYdme0D9Q?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qTkYdme0D9Q?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Visit WindPower4Homes.net for details. Get step-by-step instructions on how to Build and Install your own wind turbines and solar panels to save TONS OF MONEY on your electricity bill. Make your own FREE electricity and lower your energy bill down to ZERO. Learn how you can force your power company to pay YOU by law for any surplus energy that you generate! Full color detailed instructions and step-by-step videos make building DIY solar panels and wind turbines easy enough for a novice to follow. Visit http for details. # DIY 1000 watt wind turbine We built a 1000 watt wind turbine to help charge the battery bank that powers our offgrid home. It&#8217;s a permanent magnet alternator, generating 3 phase&#8230; www.instructables.com/id/DIY-1000-watt-wind-turbine/ &#8211; Cached &#8211; Similar # Wind Power Generators &#8212; Windmills Jump to DIY Windmills‎: Good personal site on DIY wind generator design and build. Several projects described, program for wind generator sizing. &#8230; www.builditsolar.com/Projects/Wind/wind.htm &#8211; Cached &#8211; Similar # DIY vertical axis wind turbine &#8211; Hack a Day Sep 28, 2008 &#8230; This vertical axis wind turbine (VAWT) uses five 3 PVC pipes cut in half for blades rotating on three kids bicycle wheels to spin an Ametek &#8230; hackaday.com/2008/09/28/diy-vertical-axis-wind-turbine/ &#8211; Cached &#8211; Similar # Do-It-Yourself (DIY) Wind Turbine DIY Build your own 100 watt pvc wind turbine as a science project. Generate your own power from the wind. greenterrafirma.com/DIY_Wind_Turbine.html <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/make-your-own-wind-turbines-cheap-diy-wind-turbine-make-simple-home-windmill-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorje Inc Vertical Axis Wind turbine (VAWT) testing</title>
		<link>http://www.windpower4all.co.uk/dorje-inc-vertical-axis-wind-turbine-vawt-testing/</link>
		<comments>http://www.windpower4all.co.uk/dorje-inc-vertical-axis-wind-turbine-vawt-testing/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power video]]></category>
		<category><![CDATA[AXIS]]></category>
		<category><![CDATA[dorje inc]]></category>
		<category><![CDATA[home power generation]]></category>
		<category><![CDATA[low wind speed]]></category>
		<category><![CDATA[research model]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[turbulence]]></category>
		<category><![CDATA[VAWT]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/dorje-inc-vertical-axis-wind-turbine-vawt-testing/</guid>
		<description><![CDATA[Some improptu video of very early design testing of a half-scale impeller model under unfavorable wind conditions. Site has low average wind speeds (less than 5mph; strongest recorded gust 17 mph) and experiences extreme turbulence. Site is actually 12 feet lower than the nearest obstructions (to the north &#038; east). So, this is was a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XH9MXWcNC2I?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XH9MXWcNC2I?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Some improptu video of very early design testing of a half-scale impeller model under unfavorable wind conditions. Site has low average wind speeds (less than 5mph; strongest recorded gust 17 mph) and experiences extreme turbulence. Site is actually 12 feet lower than the nearest obstructions (to the north &#038; east). So, this is was a good test for developing usable torque under far from ideal conditions. Dorje Inc is currently developing other impeller designs for medium to high wind conditions. We feel strongly that the impeller should match the site conditions for our installations. Why vertical axis wind turbines (VAWT)? We have many reasons for this choice; some are engineering and performance based, others are ecologically based. VAWT designs are very tolerant of turbulence, and therefore are suited for rooftop installations or other less ideal conditions. They are easier to brake and apply maglev technology to (floating magnetic bearings for axial loads). Also, the design is inherently omnidirectional. Even abrupt changes in wind direction don&#8217;t matter at all. But primarly &#8212; from an engineering standpoint &#8212; VAWT turbines are high-torque, low-RPM systems. Horizontal wind turbines (propeller or fan-blade types) are low-torque and high-RPM systems. With the proper gearing, we can get a lot more power production out of a VAWT system without needing ideal conditions. Horizontals are very finicky about their wind, and an ideal installation places them 30 feet ABOVE the <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/dorje-inc-vertical-axis-wind-turbine-vawt-testing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>REGENEDYNE Wind Turbine</title>
		<link>http://www.windpower4all.co.uk/regenedyne-wind-turbine/</link>
		<comments>http://www.windpower4all.co.uk/regenedyne-wind-turbine/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind farm video]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[AXIS]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[frictionless]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[levitation]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[REGENEDYNE Wind Turbine]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[VAWT]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/regenedyne-wind-turbine/</guid>
		<description><![CDATA[www.Regenedyne.com Demo CGI for proposed 2GW Magnetic Leviatated wind Turbine. *Efficient Frictionless Power Generation with less maintenance, compared to HAWT. No oil change or replacement of the bearings, gears. Since, MAGLEV does NOT require such. ** Current bearing technology has forced wind turbine designers into horizontal spindle three bladed wind turbines. In this design the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xWKNMt9rsIA?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xWKNMt9rsIA?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.Regenedyne.com Demo CGI for proposed 2GW Magnetic Leviatated wind Turbine. *Efficient Frictionless Power Generation with less maintenance, compared to HAWT. No oil change or replacement of the bearings, gears. Since, MAGLEV does NOT require such. ** Current bearing technology has forced wind turbine designers into horizontal spindle three bladed wind turbines. In this design the huge blades are connected to a spindle in the center. The bearings that support the spindle and control the pitch of the blades (which can be hundreds of feet long) see huge pitch-moment loading, some of which is manifest as torque energy that is focused through the center spindle. The target speed for the spindle is 18 or 20 rpm and the bearings holding the spindle are mounted in a huge casting which also contains a large gearbox stepping the speed up to 1800 to 2000 RPMs which allows for the proper surface speed relationship between the coils and magnets. It is necessary to invert or condition the current, which is expensive. This gearbox is full of many large bearings, gears and castings; for a 2 MW turbine the gearbox can easily weigh 30 tons. This gearbox needs to be mounted on the top of a pole more than 150 feet in the air and be able to support the turbine blades under full-force wind conditions. ***MAGLEV Power Generation, the pitch moment ratio is closer to 1-to-1 then the 100-to-1 as with a horizontal spindle design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/regenedyne-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Vertical Axis Wind Turbine</title>
		<link>http://www.windpower4all.co.uk/vertical-axis-wind-turbine/</link>
		<comments>http://www.windpower4all.co.uk/vertical-axis-wind-turbine/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power video]]></category>
		<category><![CDATA[AXIS]]></category>
		<category><![CDATA[Darrieus]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[troposkein]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[VAWT]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/vertical-axis-wind-turbine/</guid>
		<description><![CDATA[VP100 Vertical Axis Wind Turbine Prototype Spinning at Clines Corners, New Mexico May 2007. Capable of generating 150 &#8211; 300 mwh of annual energy at good wind sites. vawtpower Management, Inc. See our web log at vawtpower.blogspot.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NxMh18SGhyA?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NxMh18SGhyA?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>VP100 Vertical Axis Wind Turbine Prototype Spinning at Clines Corners, New Mexico May 2007. Capable of generating 150 &#8211; 300 mwh of annual energy at good wind sites. vawtpower Management, Inc. See our web log at vawtpower.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/vertical-axis-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Vertical Axis Wind Turbine Power System</title>
		<link>http://www.windpower4all.co.uk/vertical-axis-wind-turbine-power-system/</link>
		<comments>http://www.windpower4all.co.uk/vertical-axis-wind-turbine-power-system/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power video]]></category>
		<category><![CDATA[AXIS]]></category>
		<category><![CDATA[Darrieus]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[rotor]]></category>
		<category><![CDATA[savonius]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/vertical-axis-wind-turbine-power-system/</guid>
		<description><![CDATA[Combo Rotor Vertical Axis Wind Turbine System Range from 400W to 3KW. Features: 1. Less Noise and good for Household application 2. Ease to start up at light wind: 2.5 m/s 3. Good Power Output (33% Capacity Performance with MPPT Power Controller) 4. Day-n-Night , 24 hours a day for 15 service years 5. Safe [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nKIkzAnbihI?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nKIkzAnbihI?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Combo Rotor Vertical Axis Wind Turbine System Range from 400W to 3KW. Features: 1. Less Noise and good for Household application 2. Ease to start up at light wind: 2.5 m/s 3. Good Power Output (33% Capacity Performance with MPPT Power Controller) 4. Day-n-Night , 24 hours a day for 15 service years 5. Safe and Bird-hitting free 6. Small Space (within 1 square meter) for Installation 7. Less Turbulence problem For details, please contact: eric@digitalhomeshop.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/vertical-axis-wind-turbine-power-system/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Residential Home Wind Turbine</title>
		<link>http://www.windpower4all.co.uk/residential-home-wind-turbine/</link>
		<comments>http://www.windpower4all.co.uk/residential-home-wind-turbine/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind farm video]]></category>
		<category><![CDATA["a]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes"]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/residential-home-wind-turbine/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UUX_Q7cLFn0?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UUX_Q7cLFn0?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/residential-home-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build CHEAP Wind Turbines &#8211; FREE Home Electricity</title>
		<link>http://www.windpower4all.co.uk/build-cheap-wind-turbines-free-home-electricity/</link>
		<comments>http://www.windpower4all.co.uk/build-cheap-wind-turbines-free-home-electricity/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind farm video]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[AUTO]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[durable]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[KIT]]></category>
		<category><![CDATA[london1817]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[MAGLIFT]]></category>
		<category><![CDATA[MAGNET]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[mariah]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[OWN]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[PICKENS]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[RARE]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roof-top]]></category>
		<category><![CDATA[rooftop]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solarpanel]]></category>
		<category><![CDATA[solarpanels]]></category>
		<category><![CDATA[SPIN]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[VAWT]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[voa]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windfarm]]></category>
		<category><![CDATA[windmill]]></category>
		<category><![CDATA[YOU]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/build-cheap-wind-turbines-free-home-electricity/</guid>
		<description><![CDATA[EnergyForEarth.net &#8211; Build CHEAP Wind Turbines &#8211; Free Home Electricity Wind turbine is a very good source of power because it is renewable, environmental friendly and free. You can build your own solar panels for home use! By making your own Wind turbine system that will save you thousands! Watch,How to build CHEAP Solar Panels [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o3gX7LZIyY8?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/o3gX7LZIyY8?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>EnergyForEarth.net &#8211; Build CHEAP Wind Turbines &#8211; Free Home Electricity Wind turbine is a very good source of power because it is renewable, environmental friendly and free. You can build your own solar panels for home use! By making your own Wind turbine system that will save you thousands! Watch,How to build CHEAP Solar Panels for Home Build CHEAP Wind Turbines &#8211; Free Home Electricity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/build-cheap-wind-turbines-free-home-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Vertical Axis Wind Turbine</title>
		<link>http://www.windpower4all.co.uk/how-to-make-vertical-axis-wind-turbine/</link>
		<comments>http://www.windpower4all.co.uk/how-to-make-vertical-axis-wind-turbine/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 09:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind farm video]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[AUTO]]></category>
		<category><![CDATA[AXIS]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[durable]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[KIT]]></category>
		<category><![CDATA[london1817]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[MAGLIFT]]></category>
		<category><![CDATA[MAGNET]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[mariah]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[OWN]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[PICKENS]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[RARE]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roof-top]]></category>
		<category><![CDATA[rooftop]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solarpanel]]></category>
		<category><![CDATA[solarpanels]]></category>
		<category><![CDATA[SPIN]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[VAWT]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[YOU]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/how-to-make-vertical-axis-wind-turbine/</guid>
		<description><![CDATA[EnergyForEarth.net &#8211; How To Make Vertical Axis Wind Turbine These plans are for the construction of vertical axis wind turbine, modelled after a &#8230; the wind speed, so to make practical use of it, you must be able to &#8230; www.re-energy.ca &#8211; Similar &#8211; 2. HOW-TO: Make A Vertical-axis Wind Turbine For 0 &#8211; Ecofriend [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vokH_DvY18E?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vokH_DvY18E?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>EnergyForEarth.net &#8211; How To Make Vertical Axis Wind Turbine These plans are for the construction of vertical axis wind turbine, modelled after a &#8230; the wind speed, so to make practical use of it, you must be able to &#8230; www.re-energy.ca &#8211; Similar &#8211; 2. HOW-TO: Make A Vertical-axis Wind Turbine For 0 &#8211; Ecofriend HOW-TO: Make a vertical-axis wind turbine for 0. Anupam | Jul 30 2007. Sponsored Links. wind turbine. Wind energy is one of the most renewable sources of &#8230; www.ecofriend.org &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/how-to-make-vertical-axis-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Vertical Axis Wind Turbine</title>
		<link>http://www.windpower4all.co.uk/diy-vertical-axis-wind-turbine/</link>
		<comments>http://www.windpower4all.co.uk/diy-vertical-axis-wind-turbine/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power video]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[AXIS]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth4energy]]></category>
