<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power 4 All &#187; news</title>
	<atom:link href="http://www.windpower4all.co.uk/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windpower4all.co.uk</link>
	<description>see what you can do with wind energy</description>
	<lastBuildDate>Sun, 22 May 2011 06:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Is China Going to Embarrass the US on Alternative Energy, Too?</title>
		<link>http://www.windpower4all.co.uk/is-china-going-to-embarrass-the-us-on-alternative-energy-too/</link>
		<comments>http://www.windpower4all.co.uk/is-china-going-to-embarrass-the-us-on-alternative-energy-too/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power video]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[davidpakman.com]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pacifica]]></category>
		<category><![CDATA[packman]]></category>
		<category><![CDATA[pacman]]></category>
		<category><![CDATA[pakman]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[tdps]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/is-china-going-to-embarrass-the-us-on-alternative-energy-too/</guid>
		<description><![CDATA[&#8211;A big solar panel manufacturer is moving to China, and we talk about whether Obama has any interest in being the energy President, what needs to happen, and whether China will dominate the US in the future of alternative energy. The David Pakman Show is an internationally syndicated talk radio and television program hosted by [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yd3M05YvPPI?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yd3M05YvPPI?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>&#8211;A big solar panel manufacturer is moving to China, and we talk about whether Obama has any interest in being the energy President, what needs to happen, and whether China will dominate the US in the future of alternative energy. The David Pakman Show is an internationally syndicated talk radio and television program hosted by David Pakman www.davidpakman.com http www.facebook.com www.twitter.com feeds.feedburner.com 24/7 Voicemail Line &#038; Studio Number: (219)-2DAVIDP Broadcast on January 24, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/is-china-going-to-embarrass-the-us-on-alternative-energy-too/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Wind Mill Fire @ Kent Hills Wind Farm</title>
		<link>http://www.windpower4all.co.uk/wind-mill-fire-kent-hills-wind-farm/</link>
		<comments>http://www.windpower4all.co.uk/wind-mill-fire-kent-hills-wind-farm/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind farm video]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Mills]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Riverview]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/wind-mill-fire-kent-hills-wind-farm/</guid>
		<description><![CDATA[Egin, Salisbury &#038; Riverview Fire respond to a Wind Mill on fire at the Wind Mill Farm in Parkingdale/ Caledonia Mountain at 8:48am. There was nothing the Fire dept could do but watch it burn as they have nothing that goes up that high. This is about 30 kms outside of Riverview New Brunswick. Damage [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rkGXoE3RFZ8?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rkGXoE3RFZ8?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Egin, Salisbury &#038; Riverview Fire respond to a Wind Mill on fire at the Wind Mill Farm in Parkingdale/ Caledonia Mountain at 8:48am. There was nothing the Fire dept could do but watch it burn as they have nothing that goes up that high. This is about 30 kms outside of Riverview New Brunswick. Damage will be in the millions of dollars. Video aired on CTV , CBC &#038; Global NEWS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/wind-mill-fire-kent-hills-wind-farm/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Plans for $6.6 Billion Hydroelectric Dam in Northern BC announced</title>
		<link>http://www.windpower4all.co.uk/plans-for-6-6-billion-hydroelectric-dam-in-northern-bc-announced/</link>
		<comments>http://www.windpower4all.co.uk/plans-for-6-6-billion-hydroelectric-dam-in-northern-bc-announced/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power video]]></category>
		<category><![CDATA["a]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Dam]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Hydroelectic]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Kurl]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Shachi]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/plans-for-6-6-billion-hydroelectric-dam-in-northern-bc-announced/</guid>
		<description><![CDATA[Victoria &#8211; After a decade of debate and deliberation the Campbell government is making a power play, the likes of which haven&#8217;t been seen in almost 50 years. The province says it&#8217;s planning to spend .5 billion to build a new hydro-electric dam one that will power nearly half a million homes over the next [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PYmEkG4fDk4?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PYmEkG4fDk4?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Victoria &#8211; After a decade of debate and deliberation the Campbell government is making a power play, the likes of which haven&#8217;t been seen in almost 50 years. The province says it&#8217;s planning to spend .5 billion to build a new hydro-electric dam one that will power nearly half a million homes over the next 100 years. It would be tucked up in the northeast corner of the province, not far from Fort St. John and really far away from Vancouver Island. But Site C, as it&#8217;s known, is a piece of land that could change the power landscape for all of BC. The proposed mega-dam will now be reviewed with a critical eye on its environmental impact and on what local people think. But there&#8217;s big pushback on both fronts. Building the dam would mean flooding out 54 square kilometers some of it in the Agricultural Land Reserve. And, locals don&#8217;t like it much either. Dozens met Premier Gordon Campbell at the airport in Hudson&#8217;s Hope, BC this morning telling him to take his dam and dump it. Still, Campbell says the dam once its up and running in 2020 will generate enough clean energy to power 410000 homes. Critics aren&#8217;t dumping cold water on the dam, but say the costs and the lack of a long-term energy plan that includes alternatives such as solar and wind power, leave them cold. The opposition New Democrats don&#8217;t like the dam, but reserved the right today to change their minds later. Haters and lovers alike will have lots of time to argue that independent environmental review is expected <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/plans-for-6-6-billion-hydroelectric-dam-in-northern-bc-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dong, Shell, Probe Possible Flaw at Offshore Wind Parks</title>
		<link>http://www.windpower4all.co.uk/dong-shell-probe-possible-flaw-at-offshore-wind-parks/</link>
		<comments>http://www.windpower4all.co.uk/dong-shell-probe-possible-flaw-at-offshore-wind-parks/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind farm video]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Dong]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Flaw]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Multimedia-Gen.]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Possible]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/dong-shell-probe-possible-flaw-at-offshore-wind-parks/</guid>
		<description><![CDATA[Aptil 20 (Bloomberg) &#8212; Bloomberg&#8217;s Ryan Chilcote reports from the British coast on energy company investigations into a possible design fault that may be causing offshore wind turbines to shift on the seabed.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QxA9fVbSWMI?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QxA9fVbSWMI?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Aptil 20 (Bloomberg) &#8212; Bloomberg&#8217;s Ryan Chilcote reports from the British coast on energy company investigations into a possible design fault that may be causing offshore wind turbines to shift on the seabed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/dong-shell-probe-possible-flaw-at-offshore-wind-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWTT Maglev Wind Turbine</title>
		<link>http://www.windpower4all.co.uk/mwtt-maglev-wind-turbine/</link>
		<comments>http://www.windpower4all.co.uk/mwtt-maglev-wind-turbine/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind farm video]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[CURRENT]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[frictionless]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[maglev wind turbine]]></category>
		<category><![CDATA[maglev wind turbine technology]]></category>
		<category><![CDATA[magnetic levitation]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pad]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable wind power]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[VAWT]]></category>
		<category><![CDATA[vertical axis wind turbine]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/mwtt-maglev-wind-turbine/</guid>
		<description><![CDATA[www.maglevwindturbine.com Demo CGI for proposed 2GW Magnetic Leviatated wind Turbine. *Efficient Frictionless Power Generation with less maintenance, compared to HAWT. No oil change or replacement of the bearings, gears. Since, MAGLEV does NOT require such. ** Current bearing technology has forced wind turbine designers into horizontal spindle three bladed wind turbines. In this design the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ytkWriX3WG8?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ytkWriX3WG8?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.maglevwindturbine.com Demo CGI for proposed 2GW Magnetic Leviatated wind Turbine. *Efficient Frictionless Power Generation with less maintenance, compared to HAWT. No oil change or replacement of the bearings, gears. Since, MAGLEV does NOT require such. ** Current bearing technology has forced wind turbine designers into horizontal spindle three bladed wind turbines. In this design the huge blades are connected to a spindle in the center. The bearings that support the spindle and control the pitch of the blades (which can be hundreds of feet long) see huge pitch-moment loading, some of which is manifest as torque energy that is focused through the center spindle. The target speed for the spindle is 18 or 20 rpm and the bearings holding the spindle are mounted in a huge casting which also contains a large gearbox stepping the speed up to 1800 to 2000 RPMs which allows for the proper surface speed relationship between the coils and magnets. It is necessary to invert or condition the current, which is expensive. This gearbox is full of many large bearings, gears and castings; for a 2 MW turbine the gearbox can easily weigh 30 tons. This gearbox needs to be mounted on the top of a pole more than 150 feet in the air and be able to support the turbine blades under full-force wind conditions. ***MAGLEV Power Generation, the pitch moment ratio is closer to 1-to-1 then the 100-to-1 as with a horizontal spindle design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/mwtt-maglev-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle over Wind</title>
		<link>http://www.windpower4all.co.uk/battle-over-wind/</link>
		<comments>http://www.windpower4all.co.uk/battle-over-wind/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind farm video]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[Cape]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cbsepisode]]></category>
		<category><![CDATA[codd]]></category>
		<category><![CDATA[debacle]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[russ]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/battle-over-wind/</guid>
		<description><![CDATA[Increasing usage of wind and solar power is a high priority, but easier said than done. Russ Mitchell shows us a modern-day battle to build a wind farm.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TDpj_PqFRck?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TDpj_PqFRck?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Increasing usage of wind and solar power is a high priority, but easier said than done. Russ Mitchell shows us a modern-day battle to build a wind farm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/battle-over-wind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Energy Report &#8211; 2/26/10: Morning Edition</title>
		<link>http://www.windpower4all.co.uk/the-energy-report-22610-morning-edition/</link>
		<comments>http://www.windpower4all.co.uk/the-energy-report-22610-morning-edition/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind farm video]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[IPCCC]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Skies]]></category>
		<category><![CDATA[Stoll]]></category>
		<category><![CDATA[Vogtle]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/the-energy-report-22610-morning-edition/</guid>
		<description><![CDATA[Susan mcginnis anchors the Clean Skies News Energy Report from Washington, DC On the Program: &#8211; New independent panel will investigate ipcc&#8217;s mistakes in landmark 2007 climate change report. &#8211; India to tax coal to fund renewables. &#8211; Walmart urges suppliers to cut GHG emissions. &#8211; Interior Dept. will miss today&#8217;s deadline to submit a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l-Bg_7n0Hu0?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/l-Bg_7n0Hu0?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Susan mcginnis anchors the Clean Skies News Energy Report from Washington, DC On the Program: &#8211; New independent panel will investigate ipcc&#8217;s mistakes in landmark 2007 climate change report. &#8211; India to tax coal to fund renewables. &#8211; Walmart urges suppliers to cut GHG emissions. &#8211; Interior Dept. will miss today&#8217;s deadline to submit a court-ordered review of its leasing plan for offshore drilling in Alaska. &#8211; Arizona drops a bill that would have defined nuclear energy as a renewable. &#8211; First bonds for the new Vogtle nuclear reactor go to market next week. &#8211; US Utilities spent .3 billion on energy efficiency programs in 2009- up 43%. &#8211; A major Japanese manufacturer may build offshore wind turbines in England. www.cleanskies.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/the-energy-report-22610-morning-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salazar Announces Plan For Offshore Wind</title>
		<link>http://www.windpower4all.co.uk/salazar-announces-plan-for-offshore-wind/</link>
		<comments>http://www.windpower4all.co.uk/salazar-announces-plan-for-offshore-wind/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power video]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Ken]]></category>
		<category><![CDATA[Malley]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Salazar]]></category>
		<category><![CDATA[Skies]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/salazar-announces-plan-for-offshore-wind/</guid>
		<description><![CDATA[Interior Secretary Ken Salazar along with Governors and representatives from six mid Atlantic states met today in Washington to lay the groundwork to jointly plan wind development off the East coast. Salazar said today he would do his part to boost wind development by streamlining the permit process for offshore alternative energy.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AIy_54X8PdY?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/AIy_54X8PdY?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Interior Secretary Ken Salazar along with Governors and representatives from six mid Atlantic states met today in Washington to lay the groundwork to jointly plan wind development off the East coast. Salazar said today he would do his part to boost wind development by streamlining the permit process for offshore alternative energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/salazar-announces-plan-for-offshore-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Report &#8211; 2/11/10: Morning Edition</title>
		<link>http://www.windpower4all.co.uk/the-energy-report-21110-morning-edition/</link>
		<comments>http://www.windpower4all.co.uk/the-energy-report-21110-morning-edition/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power video]]></category>
		<category><![CDATA[Amanda]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Cape]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[mccall]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Skies]]></category>
		<category><![CDATA[Staudt]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/the-energy-report-21110-morning-edition/</guid>
		<description><![CDATA[Tyler Suiters anchors this morning&#39;s Clean Skies News Energy Report from Washington, DC. On the program:- 17 companies/ trade associations and 13 congressmen are now suing the EPA over its endangerment finding that claims carbon emissions endanger public heath.- Climate change skeptics are using the record snowfall in the Mid-Atlantic region to push their case [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W8VeqNVmHoc?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/W8VeqNVmHoc?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Tyler Suiters anchors this morning&#39;s Clean Skies News Energy Report from Washington, DC. On the program:- 17 companies/ trade associations and 13 congressmen are now suing the EPA over its endangerment finding that claims carbon emissions endanger public heath.- Climate change skeptics are using the record snowfall in the Mid-Atlantic region to push their case against global warming.- International energy companies Total and Statoil report strong 4th quarter profits.- EDF also says its profits are better than expected at  billion.- First-Energy says it will buy Allegheny Energy for about .7-billion in stock creating one of the nation&#39;s largest power companies.- The Northwest Power and Conservation Council says the Pacific Northwest should invest in efficiency, conservation, wind, natural gas and not coal.- The British Columbia government has killed a proposed coal mine on the headwaters of the Flathead River.- A study funded by the developer of the proposed Cape Wind project on Nantucket Sound contends the wind farm would drive down New England&#39;s wholesale electric costs by .6 billion 25 years.- Maine&#39;s Supreme Court is weighing a state law meant to speed deployment of wind power. www.cleanskies.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpower4all.co.uk/the-energy-report-21110-morning-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wu Says Hopewell May Expand into Wind Power Business: Video</title>
		<link>http://www.windpower4all.co.uk/wu-says-hopewell-may-expand-into-wind-power-business-video/</link>
		<comments>http://www.windpower4all.co.uk/wu-says-hopewell-may-expand-into-wind-power-business-video/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power video]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Business:]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Hopewell]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wu]]></category>

		<guid isPermaLink="false">http://www.windpower4all.co.uk/wu-says-hopewell-may-expand-into-wind-power-business-video/</guid>
		<description><![CDATA[Feb. 5 (Bloomberg) &#8212; Thomas Wu, co-managing director at Hopewell Holdings Ltd., talks with Bloomberg&#8217;s Bernard Lo about the company&#8217;s performance and growth strategy. Hopewell Holdings yesterday said net income in the six months ended Dec. 31 jumped to HK.52 billion from HK1 million a year earlier. Wu also discusses the implications of China&#8217;s tightening [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/L9giTEPbrLY?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/L9giTEPbrLY?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
